
Shield Fixed/Portable Generator
Model number: SD-MEFG SERIES SHIELD Medium expansion foam generators are designed to use with matching in-line inductor or premixed solution. These are useful in a wide range of fire & hazardous situations involving combustible solid, flammable liquids and toxic liquid spills etc. Rapid coverage with foam make the unit suitable for both indoor & outdoor fire situations as well as for enclosed area used for storage of hazardous materials and also to suppress fire and Vapor risks by rapid flooding
Request a quoteDescription
Model number: SD-MEFG SERIES
SHIELD Medium expansion foam generators are designed to use with matching in-line inductor or premixed solution.
These are useful in a wide range of fire & hazardous situations involving combustible solid, flammable liquids and toxic liquid spills etc.
Rapid coverage with foam make the unit suitable for both indoor & outdoor fire situations as well as for enclosed area used for storage of hazardous materials and also to suppress fire and Vapor risks by rapid flooding with foam.
Features
- Designed to use with matching in-line inductor or premixed solution.
- High volume of stable foam.
- Rapid coverage.
- Operates at low inlet foam-water solution pressure.
- Long throw of cohesive foam stream.
- Light in weight for easy portability.
- Ideally suited for tank farm protection
Specifications
| Model | Type | Inlet Pressure bar | Water Flow
(nominal) at 3 bar, LPM) |
Foam Output M3/min | Foam Expansion Ratio | Throw
m |
K-factor |
| SD-MEFG-225L | Portable | 2.5-4.0 | 250 | 11.5 | 35-60 | 6 | 115 |
| SD-MEFG-400L | Portable | 2.5-4.1 | 400 | 20 | 35-61 | 5 | 242 |
| SD-MEFG-450L | Portable | 2.5-4.2 | 450 | 22.5 | 35-62 | 5 | 259 |
| SD-MEFG-600L | Fixed | 2.5-4.3 | 600 | 30 | 35-63 | 4 | 364 |
| SD-MEFG-900L | Fixed | 2.5-4.4 | 900 | 45 | 35-64 | 4 | 481 |
| SD-MEFG-1200L | Fixed | 2.5-4.5 | 1200 | 60 | 40-60 | 3 | 641 |
| SD-MEFG-1600L | Fixed | 2.5-4.6 | 1600 | 80 | 40-61 | 3 | 810 |
| SD-MEFG-1800L | Fixed | 1.5-4.0 | 1800 | 90 | 40-62 | 3 | 945 |
Catalogue family reference SHIELD-F-8022 identifies this manufacturer product page; it is not an orderable manufacturer SKU. Confirm the required model and configuration when requesting information.
Technical Specifications
| Catalogue family reference | SHIELD-F-8022 |
|---|---|
| Model | Type; Inlet Pressure bar; Water Flow (nominal) at 3 bar, LPM); Foam Output M3/min; Foam Expansion Ratio; Throw m; K-factor |
| SD-MEFG-1200L | Fixed; 2.5-4.5; 1200; 60; 40-60; 3; 641 |
| SD-MEFG-1600L | Fixed; 2.5-4.6; 1600; 80; 40-61; 3; 810 |
| SD-MEFG-1800L | Fixed; 1.5-4.0; 1800; 90; 40-62; 3; 945 |
| SD-MEFG-225L | Portable; 2.5-4.0; 250; 11.5; 35-60; 6; 115 |
| SD-MEFG-400L | Portable; 2.5-4.1; 400; 20; 35-61; 5; 242 |
| SD-MEFG-450L | Portable; 2.5-4.2; 450; 22.5; 35-62; 5; 259 |
| SD-MEFG-600L | Fixed; 2.5-4.3; 600; 30; 35-63; 4; 364 |
| SD-MEFG-900L | Fixed; 2.5-4.4; 900; 45; 35-64; 4; 481 |




