
Flow Control
Shield Fire Hose Reels
Shield·SKU: SHIELD-F-7119
Australian & New Zealand Standard AS/NZS 1221, certified by Global-Mark PLY Ltd. The fire hose reels are capable of rotating in one plane (fixed type) or rotating in more than one plane with mounting on one of the followings: swinging arm, swinging pipe or swinging door in manual and automatic version. The automatic fire hose reels will open fully within 3 revolution of the reel. The nozzle has SHUT, JET and SPRAY control settings. The minimum flow rate of hose reels in JET and SPRAY setting at
Request a quoteDescription
- Australian & New Zealand Standard AS/NZS 1221, certified by Global-Mark PLY Ltd.
- The fire hose reels are capable of rotating in one plane (fixed type) or rotating in more than one plane with mounting on one of the followings: swinging arm, swinging pipe or swinging door in manual and automatic version.
- The automatic fire hose reels will open fully within 3 revolution of the reel.
- The nozzle has SHUT, JET and SPRAY control settings.
- The minimum flow rate of hose reels in JET and SPRAY setting at 220 kpa pressure; for 13mm nozzle is 0.24 L/S, for 19mm nozzle is 0.45 L/S and for 25mm nozzle is 0.55 L/S
- The effective throw range of discharge at 0.2 MPa (2 bar) pressure is 10 mtrs. in JET setting.
- The reel discs are painted RED with printed user instructions.
Features
- Australian & New Zealand Standard AS/NZS 1221, certified by Global-Mark PLY Ltd.
- The fire hose reels are capable of rotating in one plane (fixed type)or rotating in more than one plane with mounting on one of the following: swinging arm, swinging pipe or swinging door in manual and automatic version.
- The automatic fire hose reels will open fully within 3 revolution of the reel.
- The nozzle has SHUT, JET and SPRAY control settings.
- The minimum flow rate of hose reels in JET and SPRAY setting at 220 kpa pressure; for 13mm nozzle is=0.24 L/S, for 19mm nozzle is 0.45 L/Sand for 25mm nozzle is 0.55 L/S.
- The effective throw range of discharge at 0.2 MPa (2 bar) pressure is 10 mtrs. in JET setting.
- The reel discs are painted RED with printed user instructions.
Specifications
| Type | Model No. | Hose Diameter & Length |
| 30m Cabinet Manual | NFHA-C13M | Length:30m, Diameter: 13mm, Nozzle: Metal Twist Off/Jet |
| 30m Cabinet Automatic | NFHA-C-19A | Length:30m, Diameter: 19mm, Nozzle: Metal Twist Off/Jet/Spray |
| 36m Cabinet Automatic | NFHA-C-19A 36 | Length:36m, Diameter: 19mm, Nozzle: Metal Off/Jet/Spray |
| 30m Cabinet Manual | NFHA-C19M | Length:30m, Diameter: 19mm, Nozzle: Metal Off/Jet/Spray |
| 36m Cabinet Manual | NFHA-C19M 36 | Length:36m, Diameter: 19mm, Nozzle: Metal Twist Off/Jet/Spray |
| 30m Cabinet Automatic | NFHA-C25A | Length:30m, Diameter: 25mm, Nozzle: Metal Twist Off/Jet/Spray |
| 30m Cabinet Manual | NFHA-C25M | Length:30m, Diameter: 25mm, Nozzle: Metal Twist Off/Jet/Spray |
| 30m Fixed | NFHA-F-13M | Length:30m, Diameter: 13mm, Nozzle: Metal Twist Off/Jet |
| 30m Automatic Fixed | NFHA-F-19A | Length:30m, Diameter: 19mm, Nozzle: Metal Twist Off/Jet/Spray |
| 36m Automatic Fixed | NFHA-F-19A 36 | Length:36m, Diameter: 19mm, Nozzle: Metal Twist Off/Jet/Spray |
| 30m Fixed | NFHA-F-19M | Length:30m, Diameter: 19mm, Nozzle: Metal Twist Off/Jet/Spray |
| 36m Fixed | NFHA-F-19M 36 | Length:36m, Diameter: 19mm, Nozzle: Metal Twist Off/Jet/Spray |
| 30m Automatic Fixed | NFHA-F-25A | Length:30m, Diameter: 25mm, Nozzle: Metal Twist Off/Jet/Spray |
| 30m Fixed | NFHA-F-25M | Length:30m, Diameter: 25mm, Nozzle: Metal Twist Off/Jet/Spray |
| 30m Swing Arm | NFHA-W-13M | Length:30m, Diameter: 13mm, Nozzle: Metal Twist Off/Jet |
| 30m Automatic Swing Arm | NFHA-W-19A | Length:30m, Diameter: 19mm, Nozzle: Metal Off/Jet/Spray |
| 36m Automatic Swing Arm | NFHA-W-19A 36 | Length:36m, Diameter: 19mm, Nozzle: Metal Off/Jet/Spray |
| 30m Swing Arm | NFHA-W-19M | Length:30m, Diameter: 19mm, Nozzle: Metal Twist Off/Jet |
| 36m Swing Arm | NFHA-W-19M 36 | Length:36m, Diameter: 19mm, Nozzle: Metal Twist Off/Jet/Spray |
| 30m Autmatic Swing Arm | NFHA-W-25A | Length:30m, Diameter: 25mm, Nozzle: Metal Twist Off/Jet/Spray |
| 30m Swing Arm | NFHA-W-25M | Length:30m, Diameter: 25mm, Nozzle: Metal Twist Off/Jet/Spray |
Catalogue family reference SHIELD-F-7119 identifies this manufacturer product page; it is not an orderable manufacturer SKU. Confirm the required model and configuration when requesting information.
Technical Specifications
| 30m Autmatic Swing Arm | NFHA-W-25A; Length:30m, Diameter: 25mm, Nozzle: Metal Twist Off/Jet/Spray |
|---|---|
| 30m Automatic Fixed | NFHA-F-19A; Length:30m, Diameter: 19mm, Nozzle: Metal Twist Off/Jet/Spray |
| 30m Automatic Fixed (2) | NFHA-F-25A; Length:30m, Diameter: 25mm, Nozzle: Metal Twist Off/Jet/Spray |
| 30m Automatic Swing Arm | NFHA-W-19A; Length:30m, Diameter: 19mm, Nozzle: Metal Off/Jet/Spray |
| 30m Cabinet Automatic | NFHA-C-19A; Length:30m, Diameter: 19mm, Nozzle: Metal Twist Off/Jet/Spray |
| 30m Cabinet Automatic (2) | NFHA-C25A; Length:30m, Diameter: 25mm, Nozzle: Metal Twist Off/Jet/Spray |
| 30m Cabinet Manual | NFHA-C13M; Length:30m, Diameter: 13mm, Nozzle: Metal Twist Off/Jet |
| 30m Cabinet Manual (2) | NFHA-C19M; Length:30m, Diameter: 19mm, Nozzle: Metal Off/Jet/Spray |
| 30m Cabinet Manual (3) | NFHA-C25M; Length:30m, Diameter: 25mm, Nozzle: Metal Twist Off/Jet/Spray |
| 30m Fixed | NFHA-F-13M; Length:30m, Diameter: 13mm, Nozzle: Metal Twist Off/Jet |
| 30m Fixed (2) | NFHA-F-19M; Length:30m, Diameter: 19mm, Nozzle: Metal Twist Off/Jet/Spray |
| 30m Fixed (3) | NFHA-F-25M; Length:30m, Diameter: 25mm, Nozzle: Metal Twist Off/Jet/Spray |
| 30m Swing Arm | NFHA-W-13M; Length:30m, Diameter: 13mm, Nozzle: Metal Twist Off/Jet |
| 30m Swing Arm (2) | NFHA-W-19M; Length:30m, Diameter: 19mm, Nozzle: Metal Twist Off/Jet |
| 30m Swing Arm (3) | NFHA-W-25M; Length:30m, Diameter: 25mm, Nozzle: Metal Twist Off/Jet/Spray |
| 36m Automatic Fixed | NFHA-F-19A 36; Length:36m, Diameter: 19mm, Nozzle: Metal Twist Off/Jet/Spray |
| 36m Automatic Swing Arm | NFHA-W-19A 36; Length:36m, Diameter: 19mm, Nozzle: Metal Off/Jet/Spray |
| 36m Cabinet Automatic | NFHA-C-19A 36; Length:36m, Diameter: 19mm, Nozzle: Metal Off/Jet/Spray |
| 36m Cabinet Manual | NFHA-C19M 36; Length:36m, Diameter: 19mm, Nozzle: Metal Twist Off/Jet/Spray |
| 36m Fixed | NFHA-F-19M 36; Length:36m, Diameter: 19mm, Nozzle: Metal Twist Off/Jet/Spray |
| 36m Swing Arm | NFHA-W-19M 36; Length:36m, Diameter: 19mm, Nozzle: Metal Twist Off/Jet/Spray |
| Catalogue family reference | SHIELD-F-7119 |
| Published pressure statement 1 | The effective throw range of discharge at 0.2 MPa (2 bar) pressure is 10 mtrs. in JET setting. |
| Type | Model No.; Hose Diameter & Length |




