
Voice Evacuation Panels
FG-EVAC-500_AP Public Address and Voice Alarm System
Fireguard·SKU: FG-F-D76AEA8F16
Integrated public address and voice alarm system with zoned loudspeaker outputs, emergency microphone control, amplification and battery charging.
Request a quoteDescription
Integrated public address and voice alarm system with zoned loudspeaker outputs, emergency microphone control, amplification and battery charging.
This listing covers the manufacturer product or family shown on the linked source. Select the exact model, approval and installation requirements from its documentation. FG-F references are catalogue identifiers, not manufacturer part numbers.
Technical Specifications
| Battery charger | Integrated, smart charging up to 3 amperes |
|---|---|
| BGM audio inputs | 1 x balanced audio 1 Vrms. 10 KΩ, 3 Pin, Euroblock type |
| Brand | Fireguard |
| Colours | RAL7016 and RAL9005 |
| Dimensions (W x H x D) | 453mm x 88mm x 455mm / 18.2” x 3.46” x 18” |
| Emergency control inputs | 8 x 0 - 5V DC, monitored inputs, 2 Pin, Euroblock type (4 pin connector) |
| Emergency control outputs | 2 x contact closure output, NO, max 60V DC 130mA, 2 Pin, Euroblock type |
| Emergency power | 181x76x167mm battery housing, up to 22Ah |
| Frequency response | 80 – 20000Hz +/-1dB |
| Output power | 500 W according to EN60065. 200 Wrms according to EN 54-16 |
| Power consumption | 350W max / 100W at 1/8 output power |
| Power supply | 100 - 240V~ 50/60Hz |
| Pre-amp audio outputs | 4 x balanced audio 1 Vrms. 100 Ω, 3 Pin, Euroblock type |
| Priority audio inputs | 2 x balanced audio 1 Vrms. 10 KΩ, 4 Pin, Euroblock type (GPIO) |
| Weight | 7.5 Kg / 15.76 lb |




