
Apollo SA5100-700APO Soteria Multi-Sensor Detector (Optical/Heat)
The Soteria Multi-Sensor Detector uses advanced optical sensing technology, PureLight, to detect smoke particles entering the chamber and is fitted with two thermistors for detecting heat. It easily discriminates against false alarm stimuli and is a great environmentally friendly alternative to…
Request a quoteDescription
The Soteria Multi-Sensor Detector uses advanced optical sensing technology, PureLight, to detect smoke particles entering the chamber and is fitted with two thermistors for detecting heat. It easily discriminates against false alarm stimuli and is a great environmentally friendly alternative to ionisation detectors.
- Five modes of operation for ultimate fire detection and false alarm management in a wide range of applications
- Utilises digital Core Protocol communications providing a range of advanced fire detection features
- A sophisticated dynamic algorithm, providing transient rejection and compensation for drift while maintaining accurate sensitivity
- FasTest for quicker testing of detectors
- Integrated switchable isolator
Technical Specifications
| Conformance - Approvals | BOSEC, FG, LPCB, SBSC, VdS, CPR |
|---|---|
| Conformance - Standards | EN 54-5EN 54-7EN 54-17 |
| Electrical - Polarity | L1 &, L2 are polarity sensitive |
| Electrical - Power-up surge current | 0.56mA |
| Electrical - Protocol voltage | 5 to 13V peak to peak |
| Electrical - Protocol voltage (max) | 13V |
| Electrical - Protocol voltage (min) | 5V |
| Electrical - Quiescent current | 350μA |
| Electrical - Quiescent current tested at | 24V dc |
| Electrical - Status indicator – Alarm | Red |
| Electrical - Status indicator – Fault | Flashing yellow |
| Electrical - Status indicator – Isolate | Yellow |
| Electrical - Status indicator – Poll | Green |
| Electrical - Terminal functions -R | -R, Remote indicator negative connection |
| Electrical - Terminal functions +R | +R, Remote indicator positive connection |
| Electrical - Terminal functions L1 in | -L1 in, Loop (isolated) negative |
| Electrical - Terminal functions L2 | +L2, Loop in & out positive |
| Electrical - Terminal functions L2 out | -L1 out, Loop (isolated) negative |
| Environmental - Humidity | 0% to 95% (no condensation or icing) |
| Environmental - Humidity (max) | 95%, RH |
| Environmental - Humidity (min) | 0%, RH |
| Environmental - Humidity Note | no condensation or icing |
| Environmental - IP rating Value | IP44 |
| Environmental - Operating temperature | -40 to 70°C / -40 to 158°F |
| Environmental - Operating temperature (max) | 70°C / 158°F |
| Environmental - Operating temperature (min) | -40°C / -40°F |
| General - Applications | B&Bs/guest houses, Bedrooms, Hospitals, Hotels, Medium to large buildings, Offices, Car parks/loading bays |
| General - Fire Type | Fast and slow burning fires |
| General - Warranty | 10 year |
| Mechanical - Colour | White |
| Mechanical - Detection principle | Photo-electric light scattering.Temperature sensitive resistance. |
| Mechanical - Finish | Gloss |
| Mechanical - Materials terminals | Tin plated stainless steel |
| Mechanical - Product diameter | 100mm / 3.94in |
| Mechanical - Product height (wo/base) | 38mm |
| Mechanical - Sensor configuration | Chamber with surface-mount infrared emmiter and prism., Solid state integrated photo-diode and amplifier.Dual exposed heat sensing thermistors. |
| Mechanical - Weight | 96g |
| Performance - Alarm level analogue value | 55 |
| Performance - Analogue value | 23 +4/-0 |
| Performance - Analogue value (- tolerance) | 0 |
| Performance - Analogue value (+ tolerance) | 4 |
| Performance - Analogue value nominal | 23 |
| Performance - Chamber type | Pure, Light |
Documents & Technical Downloads
PP2516 Soteria Optical/Heat Multisensor Detector Datasheet
Datasheet
PP2090 Short-Circuit Isolation Datasheet
Datasheet
Soteria Optical/Heat Multisensor Detector with Isolator BIM Files
BIM
Soteria Optical/Heat Multisensor Detector with Isolator BIM Files
BIM
VdS – Verband der Schadenversicherer
Certificate
SBSC – Svensk Brand & Sakerhets Certifiering AB Certificate
Certificate
LPCB – Loss Prevention Certification Board Certificate
Certificate
CPR -UKCA Certificate of Constancy of Performance
Certificate
FG Skadetenikk
Certificate
CPR – Certificate of Constancy of Performance
Certificate
BOSEC – Belgian Organisation for Security Certification
Certificate
DoP – Declaration of Performance
Certificate
DE - DoP – Declaration of Performance
Certificate
DoP – UKCA Declaration of Performance
Certificate
EMC Directive 2014//30/EU_RoHS Directive 2011/65/EU_2015/863/EU
Certificate
Soteria Multi-Sensor Detector (Optical/Heat) EPD
EPD
Related Products
View Cataloguearrow_forward
Advanced AXIS-OHX Axis EN Multi-Sensor Detector W Isolator
Indicative Price
from

Advanced AXIS-OH Axis EN Multi-sensor Detector
Indicative Price
from

Cooper FXN922 Conventional Multi-Mode Detector
Indicative Price
from

Mircom MIX-2351TAP (Smoke and Thermal Sensor)
Indicative Price
from
