
Apollo 58000-700APO Discovery Multi-Sensor Detector (Optical/Heat)
The Discovery Multi-Sensor Detector consists of optical smoke and thermistor temperature sensors which give a combined signal for improved false alarm management.
Request a quoteDescription
The Discovery Multi-Sensor Detector consists of optical smoke and thermistor temperature sensors which give a combined signal for improved false alarm management.
- Reliable fire detection in areas with a very wide temperature range from -40°C to +70°C
- Five operating modes for customised fire detection and enhanced false alarm management
- Drift compensation to ensure constant sensitivity
- A great alternative to Ionisation detectors
Technical Specifications
| Conformance - Approvals | FG, SBSC, BOSEC, LPCB, VdS, CPR |
|---|---|
| Conformance - Standards | EN 54-5EN 54-7 |
| Electrical - Maximum power-up time | 10 seconds |
| Electrical - Polarity | L1 &, L2 are polarity insensitive |
| Electrical - Power-up surge current | 1mA |
| Electrical - Protocol voltage | 5 to 9V peak to peak |
| Electrical - Protocol voltage (max) | 9V |
| Electrical - Protocol voltage (min) | 5V |
| Electrical - Quiescent current | 470μA |
| Electrical - Quiescent current tested at | 24V dc |
| Electrical - Status indicator – Alarm | Red |
| Electrical - Supply voltage (max) | 28V dc |
| Electrical - Supply voltage (min) | 17V dc |
| Electrical - Supply voltage (Vmin-Vmax) | 17 to 28V dc |
| Electrical - Terminal functions L1 in | +L1 in |
| Electrical - Terminal functions L1 out | +L1 out |
| Electrical - Terminal functions L2 | +L2, Loop in & out positive |
| Environmental - Humidity | 95% to 0% (no condensation or icing) |
| Environmental - Humidity (max) | 0%, RH |
| Environmental - Humidity (min) | 95%, RH |
| Environmental - Humidity Note | no condensation or icing |
| Environmental - IP rating Value | IP44 |
| Environmental - Operating temperature | -40 to 70°C / -40 to 158°F |
| Environmental - Operating temperature (max) | 70°C / 158°F |
| Environmental - Operating temperature (min) | -40°C / -40°F |
| General - Applications | Bedrooms, Hospitals, Hotels, Medium to large buildings, Offices, University campuses, Clean rooms, WarehousesB&Bs/guest houses, Cafes, Care homesHMOs, Restaurants, Small to medium buildings |
| General - Fire Type | Fast and slow burning fires |
| General - Warranty | 10 year |
| General - Wireless | No |
| Mechanical - Colour | White |
| Mechanical - Detection principle | Photo-electric light scattering.Temperature sensitive resistance. |
| Mechanical - Materials housing | Polycarbonate |
| Mechanical - Materials terminals | Nickel plated stainless steel |
| Mechanical - Product diameter | 100mm / 3.94in |
| Mechanical - Product height (wo/base) | 50mm |
| Mechanical - Sensor configuration | Horizontal optical bench housing infra-red emitter and sensor, arranged radially to detect forward scattered light. |
| Mechanical - Weight | 105g |
| Performance - Alarm level analogue value | 55 |
| Performance - Analogue value | 23 +4/-0 |
| Performance - Analogue value (- tolerance) | 0 |
| Performance - Analogue value (+ tolerance) | 4 |
| Performance - Analogue value nominal | 23 |
| Performance - Chamber type | Chevron |
| Performance - Heat classification | A1R |
Documents & Technical Downloads
PP2609 Discovery Multisensor Detector
Datasheet
(DE) - PP2609 Discovery Multisensor Detector
Datasheet
Discovery Multisensor Detector BIM Files
BIM
Discovery Multisensor Detector BIM Files
BIM
PP2052 Discovery EPG
Guide
VdS – Verband der Schadenversicherer
Certificate
BOSEC – Belgian Organisation for Security Certification
Certificate
CPR – Certificate of Constancy of Performance
Certificate
CPR -UKCA Certificate of Constancy of Performance
Certificate
FG Skadetenikk
Certificate
SBSC – Svensk Brand & Sakerhets Certifiering AB Certificate
Certificate
LPCB – Loss Prevention Certification Board Certificate
Certificate
DoP – Declaration of Performance
Certificate
DE – DoP - Declaration of Performance
Certificate
DoP – UKCA Declaration of Perofrmance
Certificate
EMC Directive 2014//30/EU_RoHS Directive 2011/65/EU_2015/863/EU
Certificate
Related Products
View Cataloguearrow_forward
Advanced AXIS-OHX Axis EN Multi-Sensor Detector W Isolator
Indicative Price
from

Advanced AXIS-OH Axis EN Multi-sensor Detector
Indicative Price
from

Cooper FXN922 Conventional Multi-Mode Detector
Indicative Price
from

Mircom MIX-2351TAP (Smoke and Thermal Sensor)
Indicative Price
from
