
Apollo 55000-885APO XP95 Multisensor Detector
Indicative Price
Excluding local taxes and shipping.
XP95 Multisensor Detector
Description
The XP95 Multi-Sensor Detector combines independent optical smoke and temperature sensors for better fire detection in areas with deceptive phenomena.
- Reliable fire detection in areas with a wide temperature range from -20°C to +60°C
- Well suited to environments such as hotel bedrooms, warehouses and loading docks
- Unaffected by wind and atmospheric pressure
- Alternative to Ionisation detectors
Official Apollo product information
Technical Specifications
| Conformance - Approvals | BOSEC, KRS, SBSC, VdS, LPCB, CPR, UL |
|---|---|
| Conformance - Standards | EN 54-7 |
| Electrical - Maximum power-up time | 10 seconds |
| Electrical - Polarity | L1 &, L2 are polarity insensitive |
| Electrical - Power-up surge current | 1mA |
| Electrical - Protocol voltage | 5 to 9V peak to peak |
| Electrical - Protocol voltage (max) | 9V |
| Electrical - Protocol voltage (min) | 5V |
| Electrical - Quiescent current | 500μA |
| Electrical - Supply voltage (max) | 28V dc |
| Electrical - Supply voltage (min) | 17V dc |
| Electrical - Supply voltage (Vmin-Vmax) | 17 to 28V dc |
| Electrical - Terminal functions -R | -R, Remote indicator negative connection |
| Electrical - Terminal functions +R | +R, Remote indicator positive connection |
| Environmental - Humidity | 0% to 95% (no condensation or icing) |
| Environmental - Humidity (max) | 95%, RH |
| Environmental - Humidity (min) | 0%, RH |
| Environmental - Humidity Note | no condensation or icing |
| Environmental - IP rating Value | IP44 |
| Environmental - Operating temperature | -20 to 60°C / -4 to 140°F |
| Environmental - Operating temperature (max) | 60°C / 140°F |
| Environmental - Operating temperature (min) | -20°C / -4°F |
| Environmental - Storage temperature | -30 to 80°C |
| Environmental - Storage temperature (max) | 80°C |
| Environmental - Storage temperature (min) | -30°C |
| General - Applications | Bedrooms, Hotels, Medium to large buildings, Offices, Retail, Restaurants |
| General - Fire Type | Fast and slow burning fires |
| General - Warranty | 10 year |
| Mechanical - Colour | White |
| Mechanical - Detection principle | Photo-electric light scattering. |
| Mechanical - Materials housing | Polycarbonate |
| Mechanical - Materials terminals | Nickel plated stainless steel |
| Mechanical - Product diameter | 100mm / 3.94in |
| Mechanical - Product height (wo/base) | 50mm |
| Mechanical - Product length | 50mm / 1.97in |
| Mechanical - Sensor configuration | Horizontal optical bench housing infra-red emitter and sensor, arranged radially to detect forward scattered light. |
| Mechanical - Weight | 105g |
| Performance - Analogue value | 23 +4/-0 |
| Performance - Analogue value (- tolerance) | 0 |
| Performance - Analogue value (+ tolerance) | 4 |
| Performance - Analogue value nominal | 23 |
| Performance - Chamber type | Chevron |
| Performance - Heat classification | A1R |
Documents & Technical Downloads
PP2070 XP95 Multisensor Detector Datasheet
Datasheet
(DE) - PP2070 XP95 Multisensor Detector Datasheet
Datasheet
XP95 Multisensor Detector BIM Files
BIM
XP95 Multisensor Detector BIM Files
BIM
XP95/Discovery Mounting Bases Installation Guide
Guide
LPCB – Loss Prevention Certification Board Certificate
Certificate
KRS – Korean Register of Shipping
Certificate
SBSC – Svensk Brand & Sakerhets Certifiering AB Certificate
Certificate
BOSEC – Belgian Organisation for Security Certification
Certificate
CPR – Certificate of Constancy of Performance
Certificate
CPR -UKCA Certificate of Constancy of Performance
Certificate
UL-EU Certificate
Certificate
VdS – Verband der Schadenversicherer
Certificate
DoP – Declaration of Performance
Certificate
DE – DoP - Declaration of Performance
Certificate
DoP – UKCA Declaration of Performance
Certificate
EMC Directive 2014//30/EU_RoHS Directive 2011/65/EU_2015/863/EU
Certificate
Related Products
View Cataloguearrow_forward
Advanced AXIS-OHX Axis EN Multi-Sensor Detector W Isolator
Indicative Price
from

Advanced AXIS-OH Axis EN Multi-sensor Detector
Indicative Price
from

Cooper FXN922 Conventional Multi-Mode Detector
Indicative Price
from

Mircom MIX-2351TAP (Smoke and Thermal Sensor)
Indicative Price
from
