
Apollo FL5100-660APO Soteria Dimension Optical Smoke Detector – Black
The innovative design of the Soteria Dimension Optical Detector differs from standard fire detectors, with its chamberless and flush mounted design.
Request a quoteDescription
The innovative design of the Soteria Dimension Optical Detector differs from standard fire detectors, with its chamberless and flush mounted design.
- Low profile design
- Integrated switchable isolator
- Tri-coloured LED
- DIL switch addressing
Technical Specifications
| Conformance - Approvals | LPCB, CPR |
|---|---|
| Conformance - Standards | EN 54-7EN 54-17 |
| Electrical - Polarity | L1 &, L2 are polarity sensitive |
| Electrical - Power-up surge current | 0.56mA |
| Electrical - Protocol voltage | 5 to 13V peak to peak |
| Electrical - Protocol voltage (max) | 13V |
| Electrical - Protocol voltage (min) | 5V |
| Electrical - Quiescent current | 350μA |
| Electrical - Quiescent current tested at | 24V dc |
| Electrical - Sampling frequency | Once per second |
| Electrical - Status indicator – Alarm | Red |
| Electrical - Status indicator – Fault | Flashing yellow |
| Electrical - Status indicator – Isolate | Yellow |
| Electrical - Status indicator – Poll | Green |
| Electrical - Terminal functions -R | -R, Remote indicator negative connection |
| Electrical - Terminal functions +R | +R, Remote indicator positive connection |
| Electrical - Terminal functions L1 in | -L1 in, Loop (isolated) negative |
| Electrical - Terminal functions L2 | +L2, Loop in & out positive |
| Electrical - Terminal functions L2 out | -L1 out, Loop (isolated) negative |
| Environmental - Effect of wind speed | None |
| Environmental - Humidity | 0% to 95% (no condensation or icing) |
| Environmental - Humidity (max) | 95%, RH |
| Environmental - Humidity (min) | 0%, RH |
| Environmental - Humidity Note | no condensation or icing |
| Environmental - IP rating Value | IP44 |
| Environmental - Operating temperature | -40 to 70°C / -40 to 158°F |
| Environmental - Operating temperature (max) | 70°C / 158°F |
| Environmental - Operating temperature (min) | -40°C / -40°F |
| Environmental - Wind speed test | Tested up to 10m/s |
| General - Applications | Bedrooms, Cafes, Escape routes, Hotels, Restaurants, RetailB&Bs/guest houses, Offices, University campuses |
| General - Fire Type | Slow burning, smouldering fires |
| General - Warranty | 10 year |
| Mechanical - Colour | Black |
| Mechanical - Detection principle | Photo-electric light scattering. |
| Mechanical - Finish | Gloss |
| Mechanical - Materials housing | Polycarbonate |
| Mechanical - Materials terminals | Tin plated stainless steel |
| Mechanical - Product diameter | 100mm / 3.94in |
| Mechanical - Sensor configuration | Chamber with surface-mount infrared emmiter and prism., Solid state integrated photo-diode and amplifier. |
| Mechanical - Weight | 146g |
| Performance - Alarm level analogue value | 55 |
| Performance - Analogue value | 23 +4/-0 |
| Performance - Analogue value (- tolerance) | 0 |
| Performance - Analogue value (+ tolerance) | 4 |
| Performance - Analogue value nominal | 23 |
| Performance - Chamber type | Pure, Light |
Documents & Technical Downloads
PP2550_Soteria Dimension O Detector_Issue 11.pdf
Datasheet
CPR – Certificate of Constancy of Performance
Certificate
CPR -UKCA Certificate of Constancy of Performance
Certificate
LPCB – Loss Prevention Certification Board Certificate
Certificate
DoP – Declaration of Performance
Certificate
DE – DoP - Declaration of Performance
Certificate
DoP – UKCA Declaration of Performance
Certificate
EMC Directive 2014//30/EU_RoHS Directive 2011/65/EU_2015/863/EU
Certificate
Soteria Dimension Optical Smoke Detector - Black EPD
EPD
Related Products
View Cataloguearrow_forward
Context Plus Smoke detector built in sounder
Indicative Price
from

Simplex 4098-9714 Photoelectric Smoke Detector
Indicative Price
from


