
Apollo 55000-660APO XP95 Optical Smoke Detector – Black
The XP95 Optical Smoke Detector uses the light scatter principle to quickly and effectively detect a range of slow burning and smouldering fires.
Request a quoteDescription
The XP95 Optical Smoke Detector uses the light scatter principle to quickly and effectively detect a range of slow burning and smouldering fires.
- Reliable fire detection in areas with a wide temperature range from -20°C to +60°C
- Ideal for escape routes
- Unaffected by wind and atmospheric pressure
- Insect resistant screen
Technical Specifications
| Conformance - Approvals | CPR, CSIRO, LPCB |
|---|---|
| Conformance - Standards | EN 54-7 |
| Electrical - Battery powered | No |
| Electrical - Maximum power-up time | 4 seconds |
| Electrical - Polarity | L1 &, L2 are polarity insensitive |
| Electrical - Power-up surge current | 1mA |
| Electrical - Protocol voltage | 5 to 9V peak to peak |
| Electrical - Protocol voltage (max) | 9V |
| Electrical - Protocol voltage (min) | 5V |
| Electrical - Quiescent current | 340μA |
| Electrical - Sampling frequency | Once per second |
| Electrical - Status indicator – Alarm | Red |
| Electrical - Status indicator – Fault | Off |
| Electrical - Supply voltage (max) | 28V dc |
| Electrical - Supply voltage (min) | 17V dc |
| Electrical - Supply voltage (Vmin-Vmax) | 17 to 28V dc |
| Electrical - Terminal functions -R | -R, Remote indicator negative connection |
| Electrical - Terminal functions +R | +R, Remote indicator positive connection |
| Electrical - Terminal functions L1 in | -L1 in Loop in & out, double terminal |
| Electrical - Terminal functions L2 | +L2 Loop in & out positive, double terminal |
| Environmental - Effect of wind speed | None |
| Environmental - Humidity | 0% to 95% (no condensation or icing) |
| Environmental - Humidity (max) | 95%, RH |
| Environmental - Humidity (min) | 0%, RH |
| Environmental - Humidity Note | no condensation or icing |
| Environmental - Operating temperature | -20 to 60°C / -4 to 140°F |
| Environmental - Operating temperature (max) | 60°C / 140°F |
| Environmental - Operating temperature (min) | -20°C / -4°F |
| Environmental - Storage temperature | -30 to 80°C |
| Environmental - Storage temperature (max) | 80°C |
| Environmental - Storage temperature (min) | -30°C |
| General - Applications | Escape routes, Hotels, Offices, Restaurants, Retail, Bedrooms, Medium to large buildings |
| General - Fire Type | Slow burning, smouldering fires |
| General - Warranty | 10 year |
| Mechanical - Colour | Black |
| Mechanical - Detection principle | Photo-electric light scattering. |
| Mechanical - Materials housing | Polycarbonate |
| Mechanical - Materials terminals | Nickel plated stainless steel |
| Mechanical - Product diameter | 100mm / 3.94in |
| Mechanical - Product length | 42mm / 1.65in |
| Mechanical - Sensor configuration | Horizontal optical bench housing infra-red emitter and sensor, arranged radially to detect forward scattered light. |
| Mechanical - Weight | 105g |
| Performance - Alarm level analogue value | 55 |
| Performance - Analogue value | 25 +7/-7 |
| Performance - Analogue value (- tolerance) | 7 |
| Performance - Analogue value (+ tolerance) | 7 |
| Performance - Analogue value nominal | 25 |
| Performance - Chamber type | Chevron |
Documents & Technical Downloads
PP2610 XP95 Optical Smoke Detector Data Sheet
Datasheet
XP95 Optical Smoke Detector BIM Files
BIM
XP95 Optical Smoke Detector BIM Files
BIM
XP95/Discovery Mounting Bases Installation Guide
Guide
CPR – Certificate of Constancy of Performance
Certificate
CPR -UKCA Certificate of Constancy of Performance
Certificate
LPCB – Loss Prevention Certification Board Certificate
Certificate
DoP – Declaration of Performance
Certificate
DE – DoP - Declaration of Performance
Certificate
DoP – UKCA Declaration of Performance
Certificate
EMC Directive 2014//30/EU_RoHS Directive 2011/65/EU_2015/863/EU
Certificate
Related Products
View Cataloguearrow_forward
Context Plus Smoke detector built in sounder
Indicative Price
from

Simplex 4098-9714 Photoelectric Smoke Detector
Indicative Price
from


